ADS-3KDSSC24-PMYVZ-FFFFFF

Girls 2 piece Athletic Skort & Tank Set: Mal Stripe

2XS / White
$39.32
Sale price  $39.32 Regular price 
Skip to product information
ADS-3KDSSC24-PMYVZ-FFFFFF

Girls 2 piece Athletic Skort & Tank Set: Mal Stripe

$39.32
Sale price  $39.32 Regular price 
Size
ColorWhite

Bring a little storybook mischief to her active-day wardrobe with this girls’ Maleficent-inspired striped athletic skort and tank two-piece set. Inspired by the iconic villain from Disney’s Sleeping Beauty, this matching outfit combines playful character-inspired style with stretchy comfort for busy days.

Made from 92% polyester and 8% spandex, the soft, lightweight fabric offers plenty of stretch to move with her during active play, practice, and everyday adventures. The coordinating tank and athletic skort make getting dressed simple, while the skort’s outer skirt layer and built-in shorts provide coverage as she moves.

Arrives to you in 2-3 weeks.

From a morning at the playground to a vacation afternoon with the family, this girls’ athletic skort set brings personality to her plans. Pair it with sneakers for a sporty, coordinated look, or style the tank and skort separately with her favorite basics. The striped print adds a wickedly fun twist without the fuss of a costume.

The close-fitting design offers a neat silhouette while the elastic fabric allows comfortable movement. Available in sizes 2XS through XL, the size guide lists age references from 3–4T through 12–13Y. Compare her measurements with the chart in inches or centimeters rather than choosing by age alone. Manual measurements may vary by 1–3 cm.

Size Guide

Inch 5XS 4XS 3XS 2XS XS S M L XL 2XL 3XL 4XL 5XL
  0-3M 3-6M 6-12M 12-18M 18-24M 2T 3T 4T 5-6T 6-7T 7-8T 8-9T 10-12T
Length 9.4  10.0  10.4  10.8  11.2  11.4  11.8  12.8  12.8  13.2  13.6  13.6  15.9 
Bust 15.0  15.7  16.4  17.2  17.7  17.7  17.7  19.3  21.3  21.3  23.6  24.8  29.5 
Skirts Length 8.2  8.5  8.7  9.3  9.3  9.6  9.6  10.0  10.4  11.2  11.5  12.3  13.2 
Pants length 5.5  5.9  6.3  6.7  6.7  7.1  7.9  8.3  8.7  9.4  9.8  11.0  13.8 
Waist 15.4  15.7  16.1  16.5  16.9  17.3  18.1  18.1  18.1  18.5  18.9  19.3  19.7 

 

Centimeter 5XS 4XS 3XS 2XS XS S M L XL 2XL 3XL 4XL 5XL
  0-3M 3-6M 6-12M 12-18M 18-24M 2T 3T 4T 5-6T 6-7T 7-8T 8-9T 10-12T
Length 24 25.3 26.5 27.5 28.5 29 30 32.5 32.5 33.5 34.5 34.5 40.5
Bust 38 40 41.6 43.6 45 45 45 49 54 54 60 63 75
Skirts Length 20.8 21.5 22.2 23.5 23.5 24.5 24.5 25.3 26.4 28.5 29.3 31.3 33.5
Pants length 14 15 16 17 17 18 20 21 22 24 25 28 35
Waist 39 40 41 42 43 44 46 46 46 47 48 49 50

The size chart is manual measured, the margin of error is 1-3cm

You may also like