Girls Matching 2 piece athletic set: Midnight Princess
Bring storybook charm to sunny-day adventures with the Midnight Princess girls' two-piece athletic tank and skort set. Featuring a Cinderella-inspired all-over print, this matching outfit pairs a sleeveless tank top with a layered skort for a playful look that's easy to wear. Smooth, supportive yoga fabric gives the set a comfortable feel, while built-in shorts add coverage for everyday movement.
Arrives to you in 2-3 weeks
The skort's double-layer staggered outer panels create a fuller shape with lively movement. Paired with the light, airy look of the sleeveless top, it's a cheerful choice for warm-weather outings and casual days. From a family afternoon out to imaginative play, this princess-inspired set brings a little happily-ever-after to getting dressed.
Wear the tank and skort together for a coordinated outfit, or style each piece with everyday favorites for a different look. Just add sneakers and let the Midnight Princess print take the spotlight. The two-piece design makes putting together a playful summer outfit simple, without giving up the coverage of a skort.
Why You'll Love It
- Midnight Princess all-over print.
- Two-piece set with a sleeveless tank top and layered skort.
- Double-layer staggered outer panels add movement and a fuller silhouette.
- Built-in shorts provide extra coverage for everyday wear.
- Smooth, soft, supportive yoga fabric for a comfortable feel.
- A light, airy sleeveless style for summer outings, casual wear, and playful everyday styling.
Product Details
- Available sizes: 5XS–5XL. Refer to the age references and measurements below when selecting a size.
- Custom areas: please refer to the Yoycol mockup generator for details.
- Made on demand, with no minimum order quantity.
Care Instructions
Machine wash cold. Avoid bleach and high heat drying. Hang dry to help preserve the shape and print.
Production Notice
- Measurements may vary by 1–3 cm due to manual measurement and production differences.
- The finished item may differ slightly from the mockup because of lighting, screen settings, and fabric behavior.
Size Guide
| Inch | 5XS | 4XS | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age reference | 0-3M | 3-6M | 6-12M | 12-18M | 18-24M | 2T | 3T | 4T | 5-6T | 6-7T | 7-8T | 8-9T | 10-12T |
| Length | 9.4 | 10.0 | 10.4 | 10.8 | 11.2 | 11.4 | 11.8 | 12.8 | 12.8 | 13.2 | 13.6 | 13.6 | 15.9 |
| Bust | 15.0 | 15.7 | 16.4 | 17.2 | 17.7 | 17.7 | 17.7 | 19.3 | 21.3 | 21.3 | 23.6 | 24.8 | 29.5 |
| Skirts Length | 8.2 | 8.5 | 8.7 | 9.3 | 9.3 | 9.6 | 9.6 | 10.0 | 10.4 | 11.2 | 11.5 | 12.3 | 13.2 |
| Pants length | 5.5 | 5.9 | 6.3 | 6.7 | 6.7 | 7.1 | 7.9 | 8.3 | 8.7 | 9.4 | 9.8 | 11.0 | 13.8 |
| Waist | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 | 18.1 | 18.1 | 18.1 | 18.5 | 18.9 | 19.3 | 19.7 |
| Centimeter | 5XS | 4XS | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age reference | 0-3M | 3-6M | 6-12M | 12-18M | 18-24M | 2T | 3T | 4T | 5-6T | 6-7T | 7-8T | 8-9T | 10-12T |
| Length | 24 | 25.3 | 26.5 | 27.5 | 28.5 | 29 | 30 | 32.5 | 32.5 | 33.5 | 34.5 | 34.5 | 40.5 |
| Bust | 38 | 40 | 41.6 | 43.6 | 45 | 45 | 45 | 49 | 54 | 54 | 60 | 63 | 75 |
| Skirts Length | 20.8 | 21.5 | 22.2 | 23.5 | 23.5 | 24.5 | 24.5 | 25.3 | 26.4 | 28.5 | 29.3 | 31.3 | 33.5 |
| Pants length | 14 | 15 | 16 | 17 | 17 | 18 | 20 | 21 | 22 | 24 | 25 | 28 | 35 |
| Waist | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 46 | 46 | 47 | 48 | 49 | 50 |
The size chart is manually measured; the margin of error is 1–3cm.