Girls’ Matching Tank & Skort Set – Wonderland
A little curiosity, a little twirl, and a whole lot of Wonderland charm. This Alice in Wonderland inspired girls’ matching tank and skort set pairs a sleeveless top with a playful layered skort for an easy, coordinated summer outfit.
Arrives to you in 2-3 weeks
Smooth, supportive yoga fabric offers a comfortable feel, while the skort’s double-layer staggered outer panels add movement and a fuller silhouette. Built-in shorts provide extra coverage for everyday adventures, and the sleeveless tank keeps the look light and ready for warm-weather styling.
From an afternoon picnic to a make-believe tea party, this girls’ two-piece outfit brings storybook personality to casual days. Wear the pieces together for a matching look, or mix them with her favorite wardrobe staples.
Available in sizes 5XS–5XL, with size-chart age references ranging from 0–3 months to 10–12 years. Check the garment measurements rather than relying on age alone. Each set is made on demand, with no minimum order quantity.
Care: Machine wash cold on a gentle cycle. Avoid bleach and high-heat drying. Hang dry to help preserve the shape and print.
Sizing and appearance: Allow a 1–3 cm variation due to manual measurement and production differences. The finished item may differ slightly from the mockup because of lighting, screen settings, and fabric behavior. Shipping costs and delivery times vary by destination and shipping method.
Size Guide
| Inch | 5XS | 4XS | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 0-3M | 3-6M | 6-12M | 12-18M | 18-24M | 2T | 3T | 4T | 5-6T | 6-7T | 7-8T | 8-9T | 10-12T | |
| Length | 9.4 | 10.0 | 10.4 | 10.8 | 11.2 | 11.4 | 11.8 | 12.8 | 12.8 | 13.2 | 13.6 | 13.6 | 15.9 |
| Bust | 15.0 | 15.7 | 16.4 | 17.2 | 17.7 | 17.7 | 17.7 | 19.3 | 21.3 | 21.3 | 23.6 | 24.8 | 29.5 |
| Skirts Length | 8.2 | 8.5 | 8.7 | 9.3 | 9.3 | 9.6 | 9.6 | 10.0 | 10.4 | 11.2 | 11.5 | 12.3 | 13.2 |
| Pants length | 5.5 | 5.9 | 6.3 | 6.7 | 6.7 | 7.1 | 7.9 | 8.3 | 8.7 | 9.4 | 9.8 | 11.0 | 13.8 |
| Waist | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 | 18.1 | 18.1 | 18.1 | 18.5 | 18.9 | 19.3 | 19.7 |
| Centimeter | 5XS | 4XS | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 0-3M | 3-6M | 6-12M | 12-18M | 18-24M | 2T | 3T | 4T | 5-6T | 6-7T | 7-8T | 8-9T | 10-12T | |
| Length | 24 | 25.3 | 26.5 | 27.5 | 28.5 | 29 | 30 | 32.5 | 32.5 | 33.5 | 34.5 | 34.5 | 40.5 |
| Bust | 38 | 40 | 41.6 | 43.6 | 45 | 45 | 45 | 49 | 54 | 54 | 60 | 63 | 75 |
| Skirts Length | 20.8 | 21.5 | 22.2 | 23.5 | 23.5 | 24.5 | 24.5 | 25.3 | 26.4 | 28.5 | 29.3 | 31.3 | 33.5 |
| Pants length | 14 | 15 | 16 | 17 | 17 | 18 | 20 | 21 | 22 | 24 | 25 | 28 | 35 |
| Waist | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 46 | 46 | 47 | 48 | 49 | 50 |
The size chart is manual measured, the margin of error is 1-3cm