Tank & Skort Athletic Set – Wonderland
Bring a little Wonderland to your warm-weather wardrobe with this Alice in Wonderland inspired matching tank and skort set. Combining a sleeveless open-back tank with a playful triple-layer skort, this coordinated outfit delivers storybook charm with comfortable stretch.
Made from stretchy yoga fabric, the set features an 88% polyester and 12% spandex blend with a fabric weight of 230 g/m². The tiered skort adds movement and dimension, while built-in shorts provide extra coverage. The tank’s open-back detail gives the outfit a light, summery finish.
Picture a sunny afternoon exploring a new town, meeting friends for iced coffee, or adding a whimsical touch to your vacation wardrobe. Wear the matching pieces together for an effortless outfit, or style them separately with your everyday favorites.
Available in sizes S–5XL. Each set is made on demand, with no minimum order quantity.
Care: Machine wash cold on a gentle cycle, inside out with like colors. Avoid bleach and high-heat drying. Line dry to help preserve the shape.
Sizing and appearance: Refer to the size charts before ordering. Allow a 1–3 cm variation due to manual measurement and production differences. The finished item may differ slightly from the mockup because of lighting, screen settings, and fabric behavior. Shipping costs and delivery times vary by destination and shipping method.
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 16.1 | 16.5 | 16.9 | 17.3 | 17.7 | 17.7 | 18.1 | 18.1 |
| Bust | 33.5 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 |
| Skirt Length | 14.6 | 15 | 15.4 | 15.7 | 16.1 | 16.1 | 16.5 | 16.5 |
| Pants Length | 11.5 | 11.8 | 12.1 | 12.4 | 12.8 | 12.8 | 13.1 | 13.1 |
| Waist | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 |
| Hip | 33.5 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 41 | 42 | 43 | 44 | 45 | 45 | 46 | 46 |
| Bust | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
| Skirt Length | 37 | 38 | 39 | 40 | 41 | 41 | 42 | 42 |
| Pants Length | 29.2 | 30 | 30.8 | 31.6 | 32.4 | 32.4 | 33.2 | 33.2 |
| Waist | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| Hip | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
The size chart is manual measured, the margin of error is 1-3cm