Castle Meadow Girl's Sleeveless Skort Set
Ready for adventures big and small! 🌸 This adorable all-over print skort set is designed for girls who love to move, play, and look fabulous doing it. Whether she's twirling at a summer party, or heading out on vacation, this set keeps up with every moment.
The breezy sleeveless top pairs perfectly with a double-layer skirt that bounces and flows with every step. The built-in shorts provide the perfect amount of coverage -- because the best outfits are the ones that are as carefree as she is. ✨
Why She'll Love It:
- The double-layer skirt adds fun movement and a fuller, twirl-worthy shape
- Built-in shorts provide coverage and confidence for active play
- The sleeveless top keeps things light, cool, and comfortable all summer long
Product Details: Supportive yoga fabric — soft, smooth, and stretchy for unrestricted movement. Size up if she prefers a looser fit! Top is meant to meet the waist of the skort and is not overly cropped.
Care Instructions:
- Machine wash cold on a gentle cycle
- Do not bleach
- Avoid high heat drying — hang dry to preserve shape and print
💡 Size Tip: Measurements are taken with the garment laid flat. A variance of 2–3 cm is normal due to production methods. When in doubt, size up for a relaxed fit!
Note: Colors may vary slightly from screen to final product due to production batches and lighting. Each piece is uniquely magical! 🪄
Size Guide
| Inch | 5XS | 4XS | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Â | 0-3M | 3-6M | 6-12M | 12-18M | 18-24M | 2T | 3T | 4T | 5-6T | 6-7T | 7-8T | 8-9T | 10-12T |
| Length | 9.4Â | 10.0Â | 10.4Â | 10.8Â | 11.2Â | 11.4Â | 11.8Â | 12.8Â | 12.8Â | 13.2Â | 13.6Â | 13.6Â | 15.9Â |
| Bust | 15.0Â | 15.7Â | 16.4Â | 17.2Â | 17.7Â | 17.7Â | 17.7Â | 19.3Â | 21.3Â | 21.3Â | 23.6Â | 24.8Â | 29.5Â |
| Skirts Length | 8.2Â | 8.5Â | 8.7Â | 9.3Â | 9.3Â | 9.6Â | 9.6Â | 10.0Â | 10.4Â | 11.2Â | 11.5Â | 12.3Â | 13.2Â |
| Pants length | 5.5Â | 5.9Â | 6.3Â | 6.7Â | 6.7Â | 7.1Â | 7.9Â | 8.3Â | 8.7Â | 9.4Â | 9.8Â | 11.0Â | 13.8Â |
| Waist | 15.4Â | 15.7Â | 16.1Â | 16.5Â | 16.9Â | 17.3Â | 18.1Â | 18.1Â | 18.1Â | 18.5Â | 18.9Â | 19.3Â | 19.7Â |
Â
| Centimeter | 5XS | 4XS | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Â | 0-3M | 3-6M | 6-12M | 12-18M | 18-24M | 2T | 3T | 4T | 5-6T | 6-7T | 7-8T | 8-9T | 10-12T |
| Length | 24 | 25.3 | 26.5 | 27.5 | 28.5 | 29 | 30 | 32.5 | 32.5 | 33.5 | 34.5 | 34.5 | 40.5 |
| Bust | 38 | 40 | 41.6 | 43.6 | 45 | 45 | 45 | 49 | 54 | 54 | 60 | 63 | 75 |
| Skirts Length | 20.8 | 21.5 | 22.2 | 23.5 | 23.5 | 24.5 | 24.5 | 25.3 | 26.4 | 28.5 | 29.3 | 31.3 | 33.5 |
| Pants length | 14 | 15 | 16 | 17 | 17 | 18 | 20 | 21 | 22 | 24 | 25 | 28 | 35 |
| Waist | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 46 | 46 | 47 | 48 | 49 | 50 |
The size chart is manual measured, the margin of error is 1-3cm